we deal microscope, profile projector, vision microscope, laboratory instruments
NILPA CONSULTANCY
2B-Shobhana Apartment, K V Road,
Off W S road, Dahisar (east)
MUMBAI , Maharastra 400 068
India
ph: +91 (22) 2828 2830
fax: +91 (22) 2828 0397
alt: +91 (22) 2295 2976
info










APPLIED FIELDS
3D JVMCP series video measuring machine is high-power contact optical measuring instrument. It is mainly applicable for the quick and batch measurement of PCB, precise mould; rubber and plastic and other industries.
CHARACTERISTICS
◇ Creative modern-shape-design;
◇ Fashionable auto-painting-craftwork ;
◇ Steady granite base;
◇ Stable imported V-shape guide;
◇ Precise metal and glass worktable;
◇ High-speed 3-axis CNC driven motor;
◇ Adjustable USB 40-division ring LED illumination;
◇ Advanced Navitar 0.7~4.5X Zoom lens;
◇ Wonderful SONY 1/2`` Color CCD camera;
◇ Powerful 3D measuring software QuickMeasuring 4.2 version.
TECHNICAL SPECIFICATION
mode | JVMC3020P | JVMC3030P | JVMC4030P | JVMC5030P |
Metal table size | 450x350mm | 450x450mm | 550x450mm | 650x450mm |
Glass table size | 350x250mm | 350x350mm | 450x350mm | 550x350mm |
Travel: X,Y | 300x200mm | 300x300mm | 400x300mm | 500x300mm |
Z-axis Travel | 200mm | 200mm | 200mm | 200mm |
Resolution | 0.0005mm | 0.0005mm | 0.0005mm | 0.0005mm |
Renishaw touch probe | MCP-K2(581-721) | MCP-K2(581-721) | MCP-K2(581-721) | MCP-K2(581-721) |
X,Y-axis accuracy | ≤(3+L/200)um | ≤(3+L/200)um | ≤(3+L/200)um | ≤(3+L/200)um |
Measuring software | QM4.2 | QM4.2 | QM4.2 | QM4.2 |
Nte weight | 300kg | 320kg | 460kg | 540kg |
Dimension(mm) | 700x600x900 | 760x600x900 | 950x590x1000 | 950x700x1100 |
Optional Accessories | Optional Accessories | Optional Accessories |
Renishaw Probe MCP-K1 | Navitar motor zoom lens | Operation Joystick |
Renishaw Probe MCP-K3 | Navitar Coaxial zoom lens | Working Cupboard ST03 |
Standard Delivery | Standard Delivery | Standard Delivery |
Measuring Software | CCD Camera MC3 | Navitar Click zoom lens |
Calibration Block | Capture Card 7130 | LED Lightsource |
Scale Transfer U3 | Renishaw Probe MCP-K2 |
|
Navitar Zoom Lens Zoom 1-6265 | Adjective objective | 0.5X | 1X | 2X |
Optical magnification | 0.35~2.25X | 0.7~4.5X | 1.4~4.5X | |
Working distance | 143~187mm | 81~93mm | 34~37mm | |
Resolution | 15.15~4.76um | 7.25~2.35um | 3.6~1.17um | |
1/3``CCD Visual field | 17.16~2.67mm | 8.58~1.33mm | 4.29~0.76mm | |
1/2``CCD Visual field | 22.85~3.56mm | 11.42~1.77mm | 5.71~0.89mm |
Copyright 2009 NILPA CONSULTANCY. All rights reserved.
NILPA CONSULTANCY
2B-Shobhana Apartment, K V Road,
Off W S road, Dahisar (east)
MUMBAI , Maharastra 400 068
India
ph: +91 (22) 2828 2830
fax: +91 (22) 2828 0397
alt: +91 (22) 2295 2976
info